6 timmar
Date & time | Temp | Humidity | Wind | Rain | Pressure | |||
---|---|---|---|---|---|---|---|---|
dir | ave | gust | ||||||
2017/05/16 | 0703 CEST | -0.4 °C | 95% | N | 1 m/s | 4 m/s | 0.0 mm | 936 hPa, falling slowly |
0802 CEST | 0.1 °C | 92% | N | 1 m/s | 4 m/s | 0.0 mm | 936 hPa, falling slowly | |
0903 CEST | 1.1 °C | 82% | N | 1 m/s | 3 m/s | 0.0 mm | 936 hPa, falling slowly | |
1003 CEST | 1.9 °C | 82% | N | 1 m/s | 3 m/s | 0.0 mm | 935 hPa, falling slowly | |
1103 CEST | 2.0 °C | 85% | N | 2 m/s | 5 m/s | 0.0 mm | 935 hPa, falling slowly | |
1203 CEST | 1.4 °C | 93% | N | 2 m/s | 5 m/s | 0.0 mm | 935 hPa, falling slowly | |
1303 CEST | 2.6 °C | 89% | N | 2 m/s | 5 m/s | 0.0 mm | 934 hPa, falling slowly |
24 timmar
24 hours ending 2205 CEST on 15 May 2017 | Date & time | ||
---|---|---|---|
Daytime max temp | 0.9 °C | 2017/05/15 | 1321 CEST |
Night min temp | -1.7 °C | 2017/05/15 | 0636 CEST |
Total rainfall | 3.6 mm | ||
Average wind speed | 0 m/s | ||
Highest gust speed | 4 m/s | 2017/05/15 | 0106 CEST |
From 2205 CEST on 15 May to 1303 CEST on 16 May 2017 | Date & time | ||
Daytime max temp | 2.6 °C | 2017/05/16 | 1303 CEST |
Night min temp | -0.8 °C | 2017/05/16 | 0548 CEST |
Total rainfall | 0.0 mm | ||
Average wind speed | 1 m/s | ||
Highest gust speed | 5 m/s | 2017/05/16 | 0106 CEST |
7 dagar
24 hours ending | Temperature | Wind | Rainfall | |||
---|---|---|---|---|---|---|
day max | night min | dir | average | max gust | ||
2017/05/09 22:05 CEST | 4.5 °C | -5.8 °C | N | 0 m/s | 4 m/s | 2.7 mm |
2017/05/10 22:05 CEST | 2.3 °C | -8.0 °C | N | 1 m/s | 5 m/s | 0.3 mm |
2017/05/11 22:05 CEST | 5.8 °C | -5.3 °C | N | 1 m/s | 5 m/s | 0.0 mm |
2017/05/12 22:05 CEST | 8.2 °C | -1.1 °C | N | 1 m/s | 4 m/s | 0.0 mm |
2017/05/13 22:05 CEST | 12.9 °C | -2.8 °C | N | 0 m/s | 4 m/s | 0.0 mm |
2017/05/14 22:05 CEST | 14.4 °C | 0.0 °C | N | 0 m/s | 4 m/s | 0.0 mm |
2017/05/15 22:05 CEST | 0.9 °C | -1.7 °C | N | 0 m/s | 4 m/s | 3.6 mm |
12 månader
Month | Temperature | Rainfall | |||||
---|---|---|---|---|---|---|---|
daytime maximum | nighttime minimum | ||||||
highest | average | lowest | highest | average | lowest | ||
June 2016 | 26.2 °C | 18.4 °C | 9.6 °C | 12.8 °C | 6.2 °C | -1.6 °C | 41.7 mm |
July 2016 | 26.2 °C | 19.3 °C | 11.9 °C | 12.9 °C | 7.8 °C | 3.3 °C | 127.5 mm |
August 2016 | 21.5 °C | 16.3 °C | 7.6 °C | 10.3 °C | 5.9 °C | -1.0 °C | 73.5 mm |
September 2016 | 21.9 °C | 15.6 °C | 9.3 °C | 10.6 °C | 6.4 °C | 1.2 °C | 29.7 mm |
October 2016 | 12.8 °C | 4.7 °C | -1.8 °C | 3.0 °C | -1.8 °C | -8.3 °C | 1838.1 mm |
November 2016 | 2.6 °C | -2.2 °C | -10.0 °C | -1.6 °C | -6.6 °C | -14.4 °C | 9.0 mm |
December 2016 | 6.4 °C | -0.5 °C | -6.9 °C | 0.5 °C | -5.1 °C | -12.5 °C | 17.4 mm |
January 2017 | 7.2 °C | -1.5 °C | -13.8 °C | 0.0 °C | -8.0 °C | -23.1 °C | 5.4 mm |
February 2017 | 6.8 °C | -0.9 °C | -10.2 °C | -1.6 °C | -8.2 °C | -17.1 °C | 9.3 mm |
March 2017 | 11.4 °C | 1.8 °C | -6.6 °C | 2.4 °C | -7.3 °C | -16.4 °C | 8.4 mm |
April 2017 | 11.2 °C | 4.8 °C | -1.6 °C | 1.6 °C | -4.6 °C | -11.2 °C | 12.6 mm |
May 2017 | 15.1 °C | 8.3 °C | 0.9 °C | 3.4 °C | -2.4 °C | -8.0 °C | 6.6 mm |
Alla månader
Month | Temperature | Rainfall | |||||
---|---|---|---|---|---|---|---|
daytime maximum | nighttime minimum | ||||||
highest | average | lowest | highest | average | lowest | ||
May 2017 | 15.1 °C | 8.3 °C | 0.9 °C | 3.4 °C | -2.4 °C | -8.0 °C | 6.6 mm |
April 2017 | 11.2 °C | 4.8 °C | -1.6 °C | 1.6 °C | -4.6 °C | -11.2 °C | 12.6 mm |
March 2017 | 11.4 °C | 1.8 °C | -6.6 °C | 2.4 °C | -7.3 °C | -16.4 °C | 8.4 mm |
February 2017 | 6.8 °C | -0.9 °C | -10.2 °C | -1.6 °C | -8.2 °C | -17.1 °C | 9.3 mm |
January 2017 | 7.2 °C | -1.5 °C | -13.8 °C | 0.0 °C | -8.0 °C | -23.1 °C | 5.4 mm |
December 2016 | 6.4 °C | -0.5 °C | -6.9 °C | 0.5 °C | -5.1 °C | -12.5 °C | 17.4 mm |
November 2016 | 2.6 °C | -2.2 °C | -10.0 °C | -1.6 °C | -6.6 °C | -14.4 °C | 9.0 mm |
October 2016 | 12.8 °C | 4.7 °C | -1.8 °C | 3.0 °C | -1.8 °C | -8.3 °C | 1838.1 mm |
September 2016 | 21.9 °C | 15.6 °C | 9.3 °C | 10.6 °C | 6.4 °C | 1.2 °C | 29.7 mm |
August 2016 | 21.5 °C | 16.3 °C | 7.6 °C | 10.3 °C | 5.9 °C | -1.0 °C | 73.5 mm |
July 2016 | 26.2 °C | 19.3 °C | 11.9 °C | 12.9 °C | 7.8 °C | 3.3 °C | 127.5 mm |
June 2016 | 26.2 °C | 18.4 °C | 9.6 °C | 12.8 °C | 6.2 °C | -1.6 °C | 41.7 mm |
May 2016 | 26.8 °C | 13.3 °C | 6.2 °C | 7.8 °C | 1.7 °C | -3.9 °C | 57.3 mm |
April 2016 | 10.2 °C | 5.4 °C | -0.9 °C | 0.8 °C | -3.5 °C | -10.1 °C | 40.5 mm |
March 2016 | 11.7 °C | 2.9 °C | -5.9 °C | 1.6 °C | -5.1 °C | -10.6 °C | 14.7 mm |
February 2016 | 2.0 °C | -1.8 °C | -7.2 °C | -1.1 °C | -8.4 °C | -16.8 °C | 7.8 mm |
January 2016 | 3.6 °C | -8.1 °C | -20.6 °C | -2.5 °C | -13.8 °C | -24.5 °C | 2.1 mm |
December 2015 | 3.1 °C | -3.0 °C | -9.3 °C | -0.8 °C | -6.7 °C | -13.3 °C | 16009.2 mm |
November 2015 | 7.1 °C | -1.6 °C | -9.1 °C | 5.3 °C | 5.3 °C | 5.3 °C | 20642.4 mm |
October 2015 | 10.4 °C | 6.8 °C | 1.8 °C | 16747.8 mm | |||
September 2015 | 23.4 °C | 13.4 °C | 8.6 °C | 9.2 °C | 3.9 °C | -8.7 °C | 26269.8 mm |
August 2015 | 24.8 °C | 19.3 °C | 13.1 °C | 11.4 °C | 7.0 °C | 1.6 °C | 53.7 mm |
July 2015 | 29.6 °C | 17.3 °C | 7.5 °C | 14.9 °C | 7.4 °C | 2.8 °C | 150.9 mm |
June 2015 | 24.1 °C | 14.2 °C | 4.5 °C | 8.7 °C | 3.5 °C | -1.8 °C | 67.2 mm |
May 2015 | 14.1 °C | 9.0 °C | 5.2 °C | 4.8 °C | 0.1 °C | -4.7 °C | 107.7 mm |
April 2015 | 14.0 °C | 7.1 °C | 2.5 °C | 1.0 °C | -3.5 °C | -10.0 °C | 17.7 mm |
March 2015 | 8.4 °C | 4.0 °C | -3.6 °C | -1.5 °C | -5.2 °C | -14.0 °C | 15.3 mm |
February 2015 | 7.9 °C | -0.6 °C | -12.1 °C | 2.3 °C | -6.8 °C | -18.7 °C | 44.7 mm |
January 2015 | 3.4 °C | -4.1 °C | -14.0 °C | 0.1 °C | -8.3 °C | -18.7 °C | 3.9 mm |
December 2014 | 5.2 °C | -4.0 °C | -10.6 °C | 3.5 °C | -8.7 °C | -17.8 °C | 98.4 mm |
October 2014 | 13.3 °C | 10.9 °C | 5.0 °C | 8.3 °C | 5.2 °C | 2.7 °C | 2.1 mm |
September 2014 | 21.5 °C | 15.5 °C | 4.4 °C | 9.4 °C | 3.9 °C | -2.4 °C | 21.9 mm |
August 2014 | 27.4 °C | 17.1 °C | 11.2 °C | 14.6 °C | 7.4 °C | 1.5 °C | 104.4 mm |
July 2014 | 29.5 °C | 25.3 °C | 21.0 °C | 13.2 °C | 11.2 °C | 9.2 °C | 205.8 mm |
May 2014 | 8.8 °C | 4.7 °C | 0.5 °C | -1.0 °C | -3.8 °C | -6.4 °C | 9.0 mm |
April 2014 | 16.6 °C | 7.9 °C | 0.5 °C | 2.1 °C | -2.5 °C | -9.1 °C | 19.5 mm |
March 2014 | 14.6 °C | 4.3 °C | -7.9 °C | 0.2 °C | -4.3 °C | -15.4 °C | 17.7 mm |
February 2014 | 4.8 °C | -1.0 °C | -6.9 °C | 1.3 °C | -4.5 °C | -10.4 °C | 8.4 mm |
January 2014 | 2.0 °C | -7.9 °C | -16.8 °C | -1.1 °C | -11.5 °C | -19.3 °C | 6.3 mm |
December 2013 | 24.2 °C | 16.8 °C | -5.0 °C | 12.7 °C | 7.7 °C | -8.6 °C | 4845.6 mm |
November 2013 | 24.2 °C | 24.2 °C | 24.2 °C | 12.7 °C | 12.7 °C | 12.7 °C | 6711.3 mm |
October 2013 | 24.2 °C | 24.2 °C | 24.2 °C | 12.7 °C | 12.7 °C | 12.7 °C | 5294.4 mm |
September 2013 | 24.2 °C | 24.2 °C | 24.2 °C | 12.7 °C | 12.7 °C | 12.7 °C | 6088.2 mm |
August 2013 | 24.2 °C | 21.7 °C | 12.3 °C | 12.7 °C | 10.9 °C | 3.2 °C | 1824.3 mm |
July 2013 | 27.8 °C | 20.5 °C | 12.9 °C | 14.1 °C | 7.8 °C | 0.5 °C | 45.0 mm |
June 2013 | 21.6 °C | 16.2 °C | 9.8 °C | 11.5 °C | 6.1 °C | 0.3 °C | 119.4 mm |
May 2013 | 25.1 °C | 15.5 °C | 4.6 °C | 11.1 °C | 3.8 °C | -5.5 °C | 34.5 mm |
April 2013 | 11.0 °C | 5.7 °C | 0.1 °C | 1.9 °C | -4.8 °C | -12.3 °C | 6.0 mm |
March 2013 | 5.4 °C | -0.5 °C | -8.3 °C | -4.4 °C | -12.7 °C | -20.0 °C | 2.7 mm |
February 2013 | 7.2 °C | -2.7 °C | -12.2 °C | -1.0 °C | -9.4 °C | -19.0 °C | 3.6 mm |
January 2013 | 1.6 °C | -4.0 °C | -11.1 °C | 0.0 °C | -10.3 °C | -19.3 °C | 3.3 mm |
December 2012 | 2.0 °C | -7.4 °C | -16.4 °C | -3.9 °C | -11.9 °C | -19.0 °C | 502.2 mm |
May 2012 | 14.2 °C | 7.5 °C | 0.6 °C | 2.8 °C | -1.2 °C | -7.1 °C | 37.5 mm |
April 2012 | 12.5 °C | 4.5 °C | -0.5 °C | 0.4 °C | -5.1 °C | -13.7 °C | 22.8 mm |
March 2012 | 10.4 °C | 4.6 °C | -4.7 °C | 2.8 °C | -3.8 °C | -9.6 °C | 17.7 mm |
February 2012 | 9.3 °C | -2.6 °C | -14.7 °C | -1.5 °C | -10.9 °C | -24.4 °C | 10.2 mm |
January 2012 | 2.0 °C | -5.1 °C | -10.3 °C | -1.3 °C | -10.0 °C | -19.0 °C | 2.4 mm |
December 2011 | 2.6 °C | -2.8 °C | -7.7 °C | -0.7 °C | -7.1 °C | -13.0 °C | 15.6 mm |
November 2011 | 13.6 °C | 5.5 °C | -2.6 °C | 4.8 °C | -0.8 °C | -7.3 °C | 139.8 mm |
October 2011 | 19.3 °C | 8.1 °C | 6.5 °C | 4.8 °C | 4.5 °C | 0.9 °C | 447.0 mm |
September 2011 | 22.0 °C | 12.8 °C | 7.6 °C | 12.5 °C | 4.6 °C | -2.1 °C | 122.1 mm |
August 2011 | 25.8 °C | 17.6 °C | 10.6 °C | 12.6 °C | 8.3 °C | 1.5 °C | 142.8 mm |
July 2011 | 26.4 °C | 19.3 °C | 7.6 °C | 13.1 °C | 9.5 °C | 2.1 °C | 155.1 mm |
June 2011 | 26.3 °C | 18.1 °C | 8.7 °C | 13.0 °C | 7.3 °C | -1.0 °C | 121.5 mm |
May 2011 | 23.9 °C | 12.3 °C | 1.5 °C | 7.4 °C | 2.1 °C | -4.0 °C | 64.8 mm |
April 2011 | 19.9 °C | 10.9 °C | 3.5 °C | 4.6 °C | 0.0 °C | -4.3 °C | 9.0 mm |
March 2011 | 9.6 °C | 1.8 °C | -4.0 °C | -1.4 °C | -8.3 °C | -14.2 °C | 6.3 mm |
February 2011 | 4.2 °C | -4.5 °C | -14.2 °C | -3.0 °C | -12.4 °C | -21.4 °C | 0.6 mm |
January 2011 | 4.8 °C | -3.7 °C | -10.1 °C | -1.0 °C | -8.8 °C | -18.1 °C | 0.3 mm |
December 2010 | -3.6 °C | -10.1 °C | -21.6 °C | -8.2 °C | -15.4 °C | -25.4 °C | 8.1 mm |
November 2010 | 5.1 °C | -5.2 °C | -16.2 °C | 0.8 °C | -11.6 °C | -19.5 °C | 1.2 mm |
October 2010 | 14.8 °C | 5.3 °C | -0.2 °C | 5.1 °C | -1.7 °C | -12.4 °C | 15.6 mm |
September 2010 | 21.3 °C | 11.5 °C | 0.7 °C | 8.7 °C | 2.3 °C | -3.3 °C | 156.9 mm |
April 2010 | 24.5 °C | 11.3 °C | 2.7 °C | 15.6 °C | 1.7 °C | -7.5 °C | 5439.0 mm |
March 2010 | 10.3 °C | 4.1 °C | 0.8 °C | 2.2 °C | -1.0 °C | -6.5 °C | 12869.1 mm |
24 timmar

7 dagar

28 dagar

Vindriktning 24 timmar

Vindriktning 7 dagar timmar
